Furnished homes
Enter a quote to compareHow many real beds and bathrooms are included? Can the provider house the whole crew or supply nearby homes?
Find temporary workforce lodging for construction, utility, electrical, infrastructure, data center, and industrial crews traveling to active jobsites. Compare published provider listings across the U.S. by beds, occupancy, advertised rate, parking, and stay limits. Search your project city first.
Search crew housingExplore current listings
38 matching provider-listed properties. Confirm current availability and terms directly.
| Property / location | Advertised rate | Beds / capacity | Work vehicles | Stay limits |
|---|---|---|---|---|
| Furnished Rooms for Traveling Nurses — $375 per WeekBrooklyn, NY | $375 per week | Bed count not suppliedConfirm occupancy | Truck parking not confirmed | Minimum not supplied; maximum not supplied |
| Ground Floor Furnished 1BR, 703 sq ft, Fair LakesFairfax, VA | $2,650 per month | 1 reported beds/unitUp to 2 occupants | Truck parking not confirmed | 180-night minimum; maximum not supplied |
| Fully Furnished 4BR Home in Fountain ValleyFountain Valley, CA | $8,500 per month | 5 reported beds/unitUp to 8 occupants | Truck parking not confirmed | 30-night minimum; 365-night maximum |
| Sunny Multi-FamilyMilwaukee, WI | $8,000 per month | 6 reported beds/unitUp to 12 occupants | Truck parking not confirmed | 1-night minimum; maximum not supplied |
| Furnished 5BR Home in Scottsdale, Monthly StaysScottsdale, AZ | $15,000 per month | 7 reported beds/unitUp to 14 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 4BR Home in Anaheim, Monthly StaysAnaheim, CA | $13,000 per month | Bed count not suppliedUp to 10 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 5BR Home in Bakersfield, Monthly StaysBakersfield, CA | $12,000 per month | 5 reported beds/unitUp to 10 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 5BR Home in Coachella, Monthly StaysCoachella, CA | $15,000 per month | Bed count not suppliedUp to 10 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 5BR Home in Daly City, Monthly StaysDaly City, CA | $15,000 per month | 5 reported beds/unitUp to 14 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 7BR Home in Oakhurst, Monthly StaysOakhurst, CA | $12,000 per month | Bed count not suppliedUp to 14 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 4BR Home in Indio, Monthly StaysIndio, CA | $15,000 per month | 5 reported beds/unitUp to 12 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 5BR Home in Pacifica, Monthly StaysPacifica, CA | $15,000 per month | 5 reported beds/unitUp to 16 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 8BR Home in Whitewater, Monthly StaysWhitewater, CA | $20,000 per month | 11 reported beds/unitUp to 16 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 4BR Home in Fort Lauderdale, Monthly StaysFort Lauderdale, FL | $20,000 per month | 6 reported beds/unitUp to 11 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 9BR Home in Four Corners, Monthly StaysFour Corners, FL | $15,000 per month | 21 reported beds/unitUp to 16 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 6BR Home in Kissimmee, Monthly StaysKissimmee, FL | $10,000 per month | 8 reported beds/unitUp to 12 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 4BR Home in Seminole, Monthly StaysSeminole, FL | $10,000 per month | 10 reported beds/unitUp to 16 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 6BR Home in Tampa, Monthly StaysTampa, FL | $12,000 per month | 8 reported beds/unitUp to 16 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 2BR Home in Honolulu, Monthly StaysHonolulu, HI | $16,000 per month | 3 reported beds/unitUp to 6 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 4BR Home in Cincinnati, Monthly StaysCincinnati, OH | $12,000 per month | 6 reported beds/unitUp to 12 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 6BR Home in Dallas, Monthly StaysDallas, TX | $15,000 per month | 9 reported beds/unitUp to 12 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Furnished 4BR Home in Lewisville, Monthly StaysLewisville, TX | $10,000 per month | 8 reported beds/unitUp to 10 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Fredrickson 3 unitKenosha, WI | $1,600–$2,000 per month | Bed count not suppliedUp to 4 occupants | Truck parking not confirmed | 30-night minimum; 362-night maximum |
| 7336 Mountain View | Carriage Hills DuplexAbilene, TX | $7,500 per month | Bed count not suppliedConfirm occupancy | Truck parking not confirmed | Minimum not supplied; maximum not supplied |
| 7423WMANCHESTERLos Angeles, CA | $2,500 per month | 1 reported beds/unitUp to 3 occupants | Truck parking not confirmed | 30-night minimum; 365-night maximum |
| 1132BISHOPHonolulu, HI | $2,500 per month | 1 reported beds/unitUp to 3 occupants | Truck parking not confirmed | 30-night minimum; 365-night maximum |
| 312BOWERYNew York, New York | $2,500 per month | 1 reported beds/unitUp to 3 occupants | Truck parking not confirmed | 30-night minimum; 365-night maximum |
| 390EVERETTPalo Alto, CA | $2,500 per month | 1 reported beds/unitUp to 3 occupants | Truck parking listed; confirm vehicle sizes | 30-night minimum; 365-night maximum |
| Gulf Coast 3 bed 2 bath sleeps 10Gulf shores, AL | $3,000 per month | 6 reported beds/unitUp to 10 occupants | Truck parking listed; confirm vehicle sizes | 3-night minimum; 298-night maximum |
| Fully Furnished 700 Sq ftLos angeles, California | $2,200 per month | 1 reported beds/unitUp to 2 occupants | Truck parking not confirmed | 30-night minimum; maximum not supplied |
| Green Cove -Clermont FLClermont, Florida | $2,700 per month | 4 reported beds/unitUp to 6 occupants | Truck parking not confirmed | 7-night minimum; 180-night maximum |
| FIVE-STAR HOUSING PROVIDERShreveport, LA | $280–$700 per person per week | 7 reported beds/unitUp to 50 occupants | Truck parking listed; confirm vehicle sizes | 30-night minimum; 365-night maximum |
| The Camden GrandMarietta, GA | $8,280 per month | 4 reported beds/unitUp to 8 occupants | Truck parking not confirmed | 30-night minimum; 365-night maximum |
| 8572 Wonderland AveLos Angeles, CA | $9,245 per month | 2 reported beds/unitConfirm occupancy | Truck parking not confirmed | 60-night minimum; 120-night maximum |
| Starlite CabinsRobstown, TX | $1,350 per month | 1 reported beds/unitUp to 2 occupants | Truck parking not confirmed | 30-night minimum; 360-night maximum |
| Marin RV Park at EmmaVsPearland, TX | $650 per month | Bed count not suppliedConfirm occupancy | Truck parking not confirmed | Minimum not supplied; maximum not supplied |
| Melrose Manor - Heart of AbileneAbilene, TX | $7,000 per month | 16 reported beds/unitUp to 16 occupants | Truck parking listed; confirm vehicle sizes | 2-night minimum; 365-night maximum |
| 634 E North 16th St, # B, Abilene, TX 79601Abilene, TX | $3,500 per month | Bed count not suppliedConfirm occupancy | Truck parking listed; confirm vehicle sizes | 1-night minimum; maximum not supplied |
Swipe the comparison on small screens. Beds and occupancy are different: ask about bed sizes, shared rooms and separate sleeping spaces. Rates are advertised, not date-specific quotes; ask about fees, utilities and extensions. RV spaces may require your own accommodation. Published listings do not confirm availability for your dates.
Working in Abilene? Compare local furnished housing, photos and stay terms →
Brooklyn, NY
Fairfax, VA
Fountain Valley, CA
Need different dates or capacity? Tell us what housing you need.
Crew housing decision worksheet
Start with the workers and dates, then enter each provider's total quote for the entire crew and stay. Include all required units, taxes, fees and utilities. The worksheet calculates a comparable cost per worker per night; it does not produce a booking quote.
How many real beds and bathrooms are included? Can the provider house the whole crew or supply nearby homes?
How many rooms are required? Confirm cooking, laundry, work-vehicle parking, and extensions.
Does each worker already have an RV? Confirm hookups, rig length, power, bathhouse access, and extra utility charges.
Example: ten workers for 60 nights could need two five-person homes, five shared hotel rooms, or RV spaces for workers who bring rigs. Those counts are illustrations, not confirmed capacity. Check beds versus occupancy, vehicle limits, deposits, cancellation terms and who is responsible for payment before choosing.
Temporary housing for construction workers and traveling crews often needs more than standard overnight lodging. Compare grouped units, bedroom and bed counts, kitchens, laundry, internet, longer-stay terms, and parking for work trucks or equipment trailers. Private-room and shared-room needs can also change the best fit.
Start with the project city, jobsite, plant, campus, or industrial corridor and compare the commute from each available property. Jobsite Stays publishes market-specific housing guides and provider listings across active project markets, with Abilene serving as the original launch market.
Start with the jobsite accommodations and workforce lodging guide for the broad planning framework, or use the temporary housing for utility and electrical crews guide when shifts, service trucks, trailers, and longer stays shape the search. For specialized deployments, see storm restoration crew housing or pipeline and energy infrastructure crew housing.
The capacity to house large groups, specific shared vs. private room layouts, parking parameters for commercial vehicles, and the availability of direct corporate billing vary strictly by the property provider. Not all properties can accommodate industrial crew logistics.
Search current provider listings by project market, housing type, bedrooms, and parking. If the right fit is not listed, tell us what your crew needs.
*Listings are paid advertisements from independent providers. Confirm availability, terms, identity, and payment instructions directly with the provider.
Property tips for owners. Housing resources for travelers and teams. Choose what is useful to you.
Read Workforce Housing Watch for project briefs and shareable market snapshots.